<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Free Personal Finance &#038; Business Accounting Software for Windows 11/10	</title>
	<atom:link href="https://www.thewindowsclub.com/finance-accounting-software-windows/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thewindowsclub.com/finance-accounting-software-windows</link>
	<description>TheWindowsClub covers authentic Windows 11, Windows 10 tips, tutorials, how-to&#039;s, features, freeware. Created by Anand Khanse, MVP.</description>
	<lastBuildDate>Tue, 08 Feb 2022 04:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
	<item>
		<title>
		By: Fredrick Meyer		</title>
		<link>https://www.thewindowsclub.com/finance-accounting-software-windows#comment-57036</link>

		<dc:creator><![CDATA[Fredrick Meyer]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=115289#comment-57036</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewindowsclub.com/finance-accounting-software-windows#comment-52469&quot;&gt;Vicki Copas&lt;/a&gt;.

SlickPie is an easy to use, free online accounting platform that allows me to manage all my invoices easily and track my customers. With its integrated time tracking and advanced follow-up functionality, it makes it the easiest tool. Conveniently, it also  provides an expense tracking option so I attach expenses immediately to the client I am working with.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewindowsclub.com/finance-accounting-software-windows#comment-52469">Vicki Copas</a>.</p>
<p>SlickPie is an easy to use, free online accounting platform that allows me to manage all my invoices easily and track my customers. With its integrated time tracking and advanced follow-up functionality, it makes it the easiest tool. Conveniently, it also  provides an expense tracking option so I attach expenses immediately to the client I am working with.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zip Books		</title>
		<link>https://www.thewindowsclub.com/finance-accounting-software-windows#comment-56733</link>

		<dc:creator><![CDATA[Zip Books]]></dc:creator>
		<pubDate>Sat, 31 Dec 2016 12:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=115289#comment-56733</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewindowsclub.com/finance-accounting-software-windows#comment-56731&quot;&gt;Anand Khanse&lt;/a&gt;.

Yes zipbooks is free.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewindowsclub.com/finance-accounting-software-windows#comment-56731">Anand Khanse</a>.</p>
<p>Yes zipbooks is free.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zip Books		</title>
		<link>https://www.thewindowsclub.com/finance-accounting-software-windows#comment-56732</link>

		<dc:creator><![CDATA[Zip Books]]></dc:creator>
		<pubDate>Sat, 31 Dec 2016 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=115289#comment-56732</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewindowsclub.com/finance-accounting-software-windows#comment-56731&quot;&gt;Anand Khanse&lt;/a&gt;.

Thanks for reply. Yes this software is free.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewindowsclub.com/finance-accounting-software-windows#comment-56731">Anand Khanse</a>.</p>
<p>Thanks for reply. Yes this software is free.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anand Khanse		</title>
		<link>https://www.thewindowsclub.com/finance-accounting-software-windows#comment-56731</link>

		<dc:creator><![CDATA[Anand Khanse]]></dc:creator>
		<pubDate>Sat, 31 Dec 2016 11:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=115289#comment-56731</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewindowsclub.com/finance-accounting-software-windows#comment-56730&quot;&gt;Zip Books&lt;/a&gt;.

Is it free? This post is about free software.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewindowsclub.com/finance-accounting-software-windows#comment-56730">Zip Books</a>.</p>
<p>Is it free? This post is about free software.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zip Books		</title>
		<link>https://www.thewindowsclub.com/finance-accounting-software-windows#comment-56730</link>

		<dc:creator><![CDATA[Zip Books]]></dc:creator>
		<pubDate>Sat, 31 Dec 2016 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=115289#comment-56730</guid>

					<description><![CDATA[Thanks for sharing nice post, also our ZipBooks is accounting software that gets you paid fast. Our software is simple and can be accessed from your home, office, or on the go. With ZipBooks you can track expenses, manage your team, send recurring invoices, and manage projects. We want to make getting paid easier. With ZipBooks’ online accounting software, you can create accounting reports that keep you on top of your finances. View your total accounts receivable, paid invoices, average invoice age, and time tracked by team members in one view. Access the dashboard overview the moment you sign into ZipBooks.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing nice post, also our ZipBooks is accounting software that gets you paid fast. Our software is simple and can be accessed from your home, office, or on the go. With ZipBooks you can track expenses, manage your team, send recurring invoices, and manage projects. We want to make getting paid easier. With ZipBooks’ online accounting software, you can create accounting reports that keep you on top of your finances. View your total accounts receivable, paid invoices, average invoice age, and time tracked by team members in one view. Access the dashboard overview the moment you sign into ZipBooks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
